Rumet Srl financial statements

Below is a summary of Rumet Srl’s financial performance for the most recent years: revenue, profit, taxes and net profit.

Table showing Rumet Srl revenue, profit, taxes and net profit for each year from 2007 to 2025, with the total taxes paid over the period.
YearRevenueProfitTaxesNet profit
200721.900.302 €1.008.559 €394.520 €614.039 €
200819.715.120 €552.004 €187.385 €364.619 €
200921.408.263 €906.542 €303.526 €603.016 €
201096.576.679 €3.515.170 €1.280.024 €2.235.146 €
201197.930.869 €3.379.889 €1.070.179 €2.309.710 €
201294.883.260 €1.734.015 €533.698 €1.200.317 €
201369.851.457 €1.244.857 €376.327 €868.530 €
201455.350.405 €539.675 €137.029 €402.646 €
201548.006.189 €191.968 €14.461 €177.507 €
201654.177.926 €1.362.436 €246.468 €1.115.968 €
201789.276.680 €2.211.360 €630.232 €1.581.128 €
201884.844.111 €2.656.558 €733.341 €1.923.217 €
201966.236.956 €1.513.003 €414.774 €1.098.229 €
202060.335.151 €1.491.423 €396.326 €1.095.097 €
2021149.772.144 €5.491.712 €1.518.641 €3.973.071 €
2022176.767.968 €6.991.675 €1.960.315 €5.031.360 €
2023129.929.459 €3.982.829 €1.105.424 €2.877.405 €
202494.326.418 €1.966.622 €633.826 €1.332.796 €
202597.628.068 €1.774.999 €561.569 €1.213.430 €
Total taxes 2007–2025: 12.498.065 €